نقد و بررسی اجمالی
هد مایکرو فلوریت پمپ پریستالتیک 10 غلطکی مدل DG1(10) محصول LONGER Pump
Main Functions and Features
– Multi – channel transfer
– Change tubing easily
– Fix tubing easily
– Occlusion can be adjusted slightly by ratchet wheel to fit different tubing wall thicknesses requirements.
– 6-roller and 10-roller pump heads available.
– More rollers reduce pulsation and flow rates slightly.
– Skillful trigger structure, convenient to eject the cartridges (DG-1, DG-2)
Technical Specifications
Dimensional Drawing:
Other parameters
Model | Roller Number | Product Code | Cartridge Type | Roller Material | Cartridge Material | Channel | Speed (rpm) | Tubing | Max. Flowrate (ml/min) | Weight (kg) |
DG-1-A/C | 6 | 05.01.10A/C | Ratchet | Stainless Steel | DG-*-A/B Cartridge material POM 04.01.10A.40000 DG-*-C/D Cartridge material PVDF 04.01.10C.40000 DG-*-E/F Cartridge material POM 04.01.10E.40000 DG-*-G/H Cartridge material POM 04.01.10G.40000 (* is 1.2.4.6.8.12) | 1 | ≤100 | ID≤3.17mm WT: 0.8-1(mm) | 48 | 0.20 |
DG-1-B/D | 10 | 05.01.10B/D | 32 | 0.21 | ||||||
DG-1-E/G | 6 | 05.01.10E/G | Spring | 48) | 0.20 | |||||
DG-1-F/H | 10 | 05.01.10F/H | 32 | 0.21 | ||||||
DG-2-A/C | 6 | 05.01.11A/C | Ratchet | 2 | 48 | 0.26 | ||||
DG-2-B/D | 10 | 05.01.11B/D | 32 | 0.27 | ||||||
DG-2-E/G | 6 | 05.01.11E/G | Spring | 48 | 0.26 | |||||
DG-2-F/H | 10 | 05.01.11F/H | 32 | 0.27 | ||||||
DG-4-A/C | 6 | 05.01.12A/C | Ratchet | 4 | 48 | 0.39 | ||||
DG-4-B/D | 10 | 05.01.12B/D | 32 | 0.40 | ||||||
DG-4-E/G | 6 | 05.01.12E/G | Spring | 32 | 0.39 | |||||
DG-4-F/H | 10 | 05.01.12F/H | 48 | 0.40 | ||||||
DG-6-A/C | 6 | 05.01.13A/C | Ratchet | 6 | 48 | 0.51 | ||||
DG-6-B/D | 10 | 05.01.13B/D | 32 | 0.54 | ||||||
DG-6-E/G | 6 | 05.01.13E/G | Spring | 48 | 0.51 | |||||
DG-6-F/H | 10 | 05.01.13F/H | 32 | 0.54 | ||||||
DG-8-A/C | 6 | 05.01.14A/C | Ratchet | 8 | 48 | 0.63 | ||||
DG-8-B/D | 10 | 05.01.14B/D | 32 | 0.67 | ||||||
DG-8-E/G | 6 | 05.01.14E/G | Spring | 48 | 0.63 | |||||
DG-8-F/H | 10 | 05.01.14F/H | 32 | 0.67 | ||||||
DG-12-A/C | 6 | 05.01.15A/C | Ratchet | 12 | 48 | 0.88 | ||||
DG-12-B/D | 10 | 05.01.15B/D | 32 | 0.95 | ||||||
DG-12-E/G | 6 | 05.01.15E/G | Spring | 32 | 0.88 | |||||
DG-12-F/H | 10 | 05.01.15F/H | 48 | 0.95 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.