نقد و بررسی اجمالیBT100F-1 Dispensing Peristaltic Pump
Description
Functions and Features
- Color LCD displaying, touch screen and keypad for operating.
- Four types of working mode: Flow rate mode; Volume dispensing mode; Time dispensing mode; Copy dispensing mode.
- Three dispensing modes store five groups of working parameters automatically.
- Easy button control to reverse direction, start/stop and run full speed (for cleaning).
- Display and control flow rate, accumulated dispensing volume.
- Expert guide calibration flow function.
- Remote infrared control (optional).
- Professional operating system.
- Intelligent temperature control technology reduces working noise.
- External on/off voltage input controls the start/stop, reversible direction and easy dispensing function, optically coupled isolator; External analog signal input adjusts the rotating speed.
- MODBUS RS485 interface, easy to connect external device.
- Internal double-deck isolation structure; circuit board with conformal coating makes it dust proof and moisture proof.
- Anti-interference feature, wide input voltage range for complex power environment.
- Stainless steel housing, easy to clean, excellent resistance to the corrosion of the acid, alkali, sodium and the organic solvents.
- Large torque output, can drive multi-channels and various types of pump heads.
- Optional footswitch or timer for dispensing fluid.
Specifications
- Flow range: 0.0001-1700 mL/min
- Speed range: 0.1-150 rpm
- Speed resolution: 0.1 rpm
- Flow accuracy: 0.5%
- Power supply: AC 100-240V,50Hz/60Hz
- Power consumption: < 60W
- External logic level control signal: 5V, 12V (standard), 24V (optional)
- External analog control signal: 0-5V (standard), 0-10V, 4-20mA (optional)
- Communication interface: MODBUS RS485
- Operating condition: 0~40 °C
- Relative humidity: < 80%
- IP grade: IP31
- Dimensions (L x W x H): 285mm × 250mm × 195mm (11.2 inch x 9.8 inch x 7.7 inch)
- Weight: 6.5kg (14.3 lbs)
BT100F-1 Suitable Pump Heads and Tubing, Flow Parameters
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100F-1 | DG6-8 (6rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-8 (10rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-12 (6rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-12 (10rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-16 (6rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-16 (10rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-24 (6rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-24 (10rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-88 | 8 | 13# 14#, Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.16-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.16-720 | |
DT15-14 | 1 | 16# 19# 25# 17# | 0.07-560 | |
DT15-24 | 2 | 16# 19# 25# 17# | 0.07-560 | |
DT15-44 | 4 | 16# 19# 25# | 0.07-330 | |
KZ25 | 1 | 15# 24# 35# 36# | 0.25-1200 | |
DMD25 | 1 | 15# 24# 35# 36# | 0.3-1700 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.